Prices are subject to change without notice, so please call (856) 767-5554.
Get the gear you need to get your job done.
| PROPANE | |||
| 16-32 M BTU Radiant | |||
| 75 – 250 M BTU Salamander | |||
| 90 – 150 M BTU Forced Air | |||
| 375 M BTU Forced Air | |||
| KEROSENE | |||
| 50 – 150 M BTU Forced Air | |||
| 300 – 500 M BTU Forced Air | |||
| 600 M BTU Forced Air | |||
| ELECTRIC | |||
| 16-32 M BTU Electric Heater | |||
|
PLEASE NOTE: We stock a complete inventory of winter protection and enclosure materials, tarps and curing blankets! |
|||
Product |
4 Hour |
Daily |
Weekly |
Monthly |
Sale Price |
| Propane 16 32 M BTU Radiant | |||||
